Home › Data
Prices are published. Monthly feed of new entrants CHF 300 / month (CHF 3 000 / year) · one country CHF 90 / month · the full snapshot once CHF 4 000. Order →
The pages on this site are free and will stay free: an official fact belongs to nobody. What is sold is the compilation work — extracting the European register, reconciling it, dating it, and delivering it in a usable form.
The 48 893 records below are a snapshot of a register the Commission already publishes. What it does not publish is a list of who just arrived. Every record carries a registration date, but nowhere can you ask the register for "everyone since May". To get that you have to read all 48 893 records and sort them — every month.
About 650 operators enter the European market every month, and 2 222 have registered since the 28 May 2026 mandate — 1 087 of them importers. A manufacturer established outside the Union must appoint an EU authorised representative before placing a device on the market, so each of those registrations is a dated, legally-driven need. See the current figures →
This is why the subscription is listed first and the one-off snapshot last. A snapshot of this register ages by roughly 650 rows a month.
The register carries a registration date for every operator. That means the entry history exists today, without waiting for a second snapshot: 69 months, from 2020-12 to 2026-08.
And it shows the compliance rush: 2'414 registrations in 2021-05 — the month the first four EUDAMED modules became mandatory, on 28 May 2026. The official register publishes no such statistic, and no page to read it on.
| Field | Description | Filled |
|---|---|---|
srn | Registration number assigned by the European Commission — the key | 100.0% |
nom | Registered company name | 100.0% |
nom_abrege | Short name, where declared | 40.9% |
type_code | Role code: MF, AR, IM, PR, NB | 100.0% |
type_acteur | Role, in plain words | 100.0% |
statut | Active or inactive in the register | 100.0% |
pays_code | ISO2 country code | 100.0% |
pays | Country name | 100.0% |
npa | Postal code | 100.0% |
ville | City | 100.0% |
adresse | Address as declared (single unstructured field) | 100.0% |
email | Professional contact address, as published in the official register | 100.0% |
telephone | Phone, where declared | 63.1% |
inscrit_le | ⚠️ Date of registration — this is what makes the entry history possible | 100.0% |
no_ofs | ⚠️ Swiss municipality number — ADDED by us, absent from the register | 1.1% |
commune | ⚠️ Swiss municipality name — ADDED by us | 1.1% |
canton | ⚠️ Swiss canton — ADDED by us | 1.1% |
Measured on the 48'893 delivered rows, not estimated.
It carries no turnover, no headcount, and not the devices of each manufacturer — those live in the register's UDI dataset, joinable by SRN. The register does not publish the reason an operator turns inactive: cessation, change of legal form, or withdrawal from the European market. We do not guess it.
Contact addresses come from the official register, where they are published by the operators themselves. They are included in the delivered dataset but not displayed on the public pages of this site. The source licence permits commercial use; it is not by itself a legal basis for direct marketing. ⚠️ Most of these operators are established in the EU, so the GDPR applies — several member states require prior consent for prospecting. The buyer is responsible.
3'137'995 devices · 17'248 manufacturers · 1'198 EU authorised representatives. Snapshot of 2026-08-17.
A second dataset, joined to the operators above by the manufacturer SRN. It carries the chain that the register holds but never adds up: barcode → manufacturer → EU authorised representative. Try it free on any single device from the home page.
| Field | Description | Filled |
|---|---|---|
gtin | UDI-DI — the barcode printed on the box. This is the join key: it is already in hospital ordering systems, which is what makes this file usable | 100.0 % |
basic_udi | Basic UDI-DI — groups device variants under one identifier | 100.0 % |
nom_commercial | Trade name as declared | 76.7 % |
reference | Manufacturer catalogue reference | 100.0 % |
modele | Device model | 51.2 % |
classe_risque | Risk class identifier (I' IIa' IIb' III) | 100.0 % |
nomenclature | EMDN code — the European nomenclature | 100.0 % |
mf_srn | Manufacturer SRN — joins to the 48'893 operators of this site | 100.0 % |
mf_nom | Manufacturer name | 100.0 % |
ar_srn | EU authorised representative SRN — the chain nobody publishes | 49.0 % |
ar_nom | EU authorised representative name | 49.0 % |
sterile | Sterile — empty means not stated' never guessed as “no” | 100.0 % |
implantable | Implantable — same rule | 93.4 % |
latex | Contains latex — same rule | 93.4 % |
cmr | CMR substance — same rule | 83.8 % |
perturbateur_endocrinien | Endocrine disruptor — same rule | 83.8 % |
reutilisable | Reusable — same rule | 93.4 % |
statut | Device status identifier in the register | 100.0 % |
Measured on the 3'137'995 delivered rows. The raw extract returns 25'216 duplicate UDI-DIs; they are removed, and the primary key is verified distinct rather than declared so. Free sample (200 devices' CSV)
51.0 % of devices declare no EU authorised representative. A manufacturer established in the Union does not need one, and the register does not say which case applies. We do not infer an infringement. What the file gives you is the list, with each manufacturer and its country — which is where the question becomes answerable.
| All 3'137'995 devices' with the full chain | CHF 6 000 |
| The representative map — all 1'198 representatives, their devices, their manufacturers, and the 1'599'673 devices with none | CHF 2 500 |
| Devices of one manufacturer, or of one representative | CHF 400 |
| Quarterly changes — devices added, withdrawn, representatives changed | CHF 500 / quarter |
| Monthly feed of new entrants — all countries | CHF 300 / month |
| Monthly feed — one country | CHF 90 / month |
| Monthly feed — paid annually | CHF 3 000 / year |
| One-off snapshots — a photograph of a register that moves by about 650 rows a month | |
| One country | CHF 400 |
| The EEA (EU 27 + Iceland, Liechtenstein, Norway) | CHF 2 500 |
| The full dataset — 48'893 operators | CHF 4 000 |
| Yearly refresh, with entries and exits | 60% of the initial price |
| Matching your supplier list against SRNs | CHF 300 up to 1 000 rows, then CHF 90 per additional 1 000 |
Delivered as CSV (UTF-8, semicolon) with its dictionary, within two working days. Quoted separately: a redistribution licence to your own customers, an unusual format, or a scope outside the grid — three named cases, not a general rule.
Pick the line you need.