Home › New entrants
2'222 operators have registered since 28 May 2026, the date the actor module became mandatory under Commission Decision (EU) 2025/2371 — 1'087 importers, 958 manufacturers, 96 system/procedure pack producers, 81 authorised representatives.
The register carries a registration date on every record, but it does not publish them as a list. To know who registered this month you have to read all 48'892 records and sort them — every month. That is what this page, and the monthly file behind it, do for you.
| Month | Count | |
|---|---|---|
| 2025-08 | 387 | |
| 2025-09 | 388 | |
| 2025-10 | 422 | |
| 2025-11 | 433 | |
| 2025-12 | 413 | |
| 2026-01 | 570 | |
| 2026-02 | 446 | |
| 2026-03 | 619 | |
| 2026-04 | 757 | |
| 2026-05 | 1'456 | |
| 2026-06 | 1'100 | |
| 2026-07 | 775 |
Average over the last twelve complete months: 647 new operators per month. The May 2026 peak is the compliance deadline itself.
647 of the 2'222 are established outside the EU — led by China (283), Türkiye (264), Italy (232), Germany (175), Poland (134). ⚠️ A manufacturer established outside the Union must appoint an EU authorised representative before placing a device on the market. Each of these registrations is therefore a dated, legally-driven need.
| Registered | Operator | Role | Country |
|---|---|---|---|
| 2026-08-14 | Changsha Aoshu Technology Co., Ltd. | Manufacturer | China |
| 2026-08-14 | JIANGMEN SURE&ME MEDICAL PRODUCT CO., LTD | Manufacturer | China |
| 2026-08-14 | Shandong Double Eagle Medical Device Co.,Ltd. | Manufacturer | China |
| 2026-08-14 | Shenzhen Qinglai Innovation Technology Co., Ltd. | Manufacturer | China |
| 2026-08-14 | Shenzhen Sanping Imaging Technology Co., Ltd | Manufacturer | China |
| 2026-08-14 | Advanced Bionics Logistic Services GmbH | Importer | Germany |
| 2026-08-14 | Klaus Priewe | Importer | Germany |
| 2026-08-14 | reboVet Veterinär-Fachgroßhandel GmbH & Co. KG | Manufacturer | Germany |
| 2026-08-14 | DHRS Hungary Zrt. | Importer | Hungary |
| 2026-08-14 | DHA a.s. | Manufacturer | Slovakia |
| 2026-08-14 | HIVUS s.r.o. | Manufacturer | Slovakia |
| 2026-08-14 | YNRA MEDICAL s.r.o. | Importer | Slovakia |
| 2026-08-14 | GÖKHAN SAYGILI - UZM DENTAL | Importer | Türkiye |
| 2026-08-14 | Orthomed Sağlık Hizmetleri Tıbbi Ürünler İthalat İhracat Sanayi ve Ticaret Limited Şirketi | Manufacturer | Türkiye |
| 2026-08-14 | Ütopya Sağlık Hizmetleri Turizm Tic.Ltd.Şti. | Importer | Türkiye |
| 2026-08-14 | NAN YA PLASTICS CORPORATION SHU LIN PLANT | Manufacturer | Taiwan |
| 2026-08-13 | Spring Loaded Technology Inc. | Manufacturer | Canada |
| 2026-08-13 | Chongyang Jingwei Medical Products Co., Ltd. | Manufacturer | China |
| 2026-08-13 | DongGuan Vision Technology Co.,LTD | Manufacturer | China |
| 2026-08-13 | Guanqiao Medical Co., Ltd. | Manufacturer | China |
| 2026-08-13 | Magtron Inc. | Manufacturer | China |
| 2026-08-13 | Mobility Source Medical Technology Co., Ltd. | Manufacturer | China |
| 2026-08-13 | Shanghai Yingdebot Technology Co., Ltd. | Manufacturer | China |
| 2026-08-13 | Shenzhen Kaiyan Medical Equipment Co., Ltd | Manufacturer | China |
| 2026-08-13 | Yuyao Boan Medical Device Technology Co Ltd | Manufacturer | China |
| 2026-08-13 | Cassel-Medical GmbH | Importer | Germany |
| 2026-08-13 | Barak Weiss Ltd | Manufacturer | Israel |
| 2026-08-13 | Reanzen Co., Ltd. | Manufacturer | South Korea |
| 2026-08-13 | Endosoft B.V. | Authorised representative | Netherlands |
| 2026-08-13 | Meekers Medical B.V. | Authorised representative | Netherlands |
| 2026-08-13 | Reventis B.V. | Importer | Netherlands |
| 2026-08-13 | Green Pepper Sp. z o.o. | Importer | Poland |
| 2026-08-13 | Mediway International Sp. z o.o. | Importer | Poland |
| 2026-08-12 | Anji Leybo Medical Supplies Co., Ltd. | Manufacturer | China |
| 2026-08-12 | Eonhar Medical Technology Co., Ltd. | Manufacturer | China |
| 2026-08-12 | Shanghai Shineyo Medical Co., Ltd | Manufacturer | China |
| 2026-08-12 | Shenzhen Bealan Biotechnology Co.,LTD | Manufacturer | China |
| 2026-08-12 | MS-dent, spol. s r.o. | Importer | Czechia |
| 2026-08-12 | BAG Diagnostics GmbH | Importer | Germany |
| 2026-08-12 | ibidi GmbH | Manufacturer | Germany |
| 2026-08-12 | KUBORAUM Gmbh | Manufacturer | Germany |
| 2026-08-12 | Med-Kinetik Medizintechnik GmbH | Importer | Germany |
| 2026-08-12 | Audinor ApS | Manufacturer | Denmark |
| 2026-08-12 | Intramedic A/S | Importer | Denmark |
| 2026-08-12 | Gemini Surgical Innovations Limited | Importer | Ireland |
| 2026-08-12 | SIA Sanrin | Importer | Latvia |
| 2026-08-12 | Actiweight Labs AS | Manufacturer | Norway |
| 2026-08-12 | Aidee Health AS | Manufacturer | Norway |
| 2026-08-12 | Drauger AS | Importer | Norway |
| 2026-08-12 | Endomed AS | Importer | Norway |
| 2026-08-12 | Link Norway AS | Importer | Norway |
| 2026-08-12 | ERES MEDICAL Sp. z o. o. | Importer | Poland |
| 2026-08-12 | Panorama Medical, s.r.o. | Importer | Slovakia |
| 2026-08-12 | Tallis Mobility | Manufacturer | United Kingdom (excl. Northern Ireland) |
| 2026-08-12 | Velico Medical Inc. | Manufacturer | United States |
| 2026-08-11 | Dental Promotion & Innovation | Importer | Belgium |
| 2026-08-11 | Dialex Biomedica NV | Importer | Belgium |
| 2026-08-11 | PointCaré | Manufacturer | Belgium |
| 2026-08-11 | QP Pro Services | Importer | Belgium |
| 2026-08-11 | Rioquímica S.A. | Manufacturer | Brazil |
This is an extract. The full list — 2'222 operators since the mandate, with role, country, city and registration date — is delivered as a file, and monthly thereafter. Prices and field dictionary →
Contact details are not published on this page. They are in the register and in the file we deliver; reproducing 800 addresses a month on an indexable page would hand them to harvesters, at the expense of companies that never asked for it.