Home › Authorised representatives
Measured on 3'137'995 devices registered in EUDAMED, snapshot of 2026-08-17. 1'198 authorised representatives cover 1'538'322 devices from 17'248 manufacturers.
A manufacturer established outside the Union must appoint an EU authorised representative before placing a device on the market. The register records that appointment on every device record — but nowhere does it add them up. So nobody publishes the one thing that matters commercially: the market share of each representative, and the manufacturers behind it.
| # | Authorised representative | Devices | Manufacturers | Share |
|---|---|---|---|---|
| 1 | Obelis s.a. | 199'018 | 339 | 12.9 % |
| 2 | Shanghai International Holding Corp. GmbH(Europe) | 118'449 | 479 | 7.7 % |
| 3 | SUNGO Europe B.V. | 99'998 | 1'467 | 6.5 % |
| 4 | MDSS GmbH | 84'742 | 251 | 5.5 % |
| 5 | CMC Medical Devices & Drugs SL | 83'481 | 362 | 5.4 % |
| 6 | Emergo Europe B.V. | 75'992 | 483 | 4.9 % |
| 7 | Lotus NL B.V. | 64'872 | 318 | 4.2 % |
| 8 | Medical Technology Promedt Consulting GmbH | 50'197 | 124 | 3.3 % |
| 9 | MedNet EC-REP GmbH | 40'733 | 230 | 2.6 % |
| 10 | DePuy Ireland UC | 39'060 | 3 | 2.5 % |
| 11 | Advena Limited | 38'966 | 309 | 2.5 % |
| 12 | MedPath GmbH | 38'689 | 389 | 2.5 % |
| 13 | Sigvaris GmbH | 21'801 | 2 | 1.4 % |
| 14 | Wellkang Ltd | 20'444 | 109 | 1.3 % |
| 15 | ANTEX MEDI SOLUTION | 13'526 | 17 | 0.9 % |
| 16 | Umedwings Netherlands B.V. | 13'231 | 62 | 0.9 % |
| 17 | MedEnvoy Global BV | 12'593 | 98 | 0.8 % |
| 18 | AR Experts B.V. | 12'591 | 92 | 0.8 % |
| 19 | RIOMAVIX SOCIEDAD LIMITADA | 12'309 | 338 | 0.8 % |
| 20 | MedNet EC-REP IIb GmbH | 10'592 | 23 | 0.7 % |
| 21 | Luxus Lebenswelt GmbH | 10'112 | 91 | 0.7 % |
| 22 | Prolinx GmbH | 9'933 | 62 | 0.6 % |
| 23 | mdi Europa GmbH | 9'789 | 65 | 0.6 % |
| 24 | Hu-Friedy Europe LLC & Co. KG | 9'254 | 2 | 0.6 % |
| 25 | Stryker European Operations Limited | 8'497 | 8 | 0.6 % |
Share is computed on the 1'538'322 devices that declare a representative, not on the full 3'137'995 — using the larger denominator would understate every player.
1'599'673 devices — 51.0 % — declare no EU authorised representative at all.
We state what the register contains and stop there: a manufacturer established in the Union does not need a representative, and the register does not say which case applies. We do not infer an infringement, and neither should you. What we can do is give you the list, with each manufacturer's country — which is where the question becomes answerable.
Type the UDI-DI printed on a box and you get the chain — product, manufacturer, representative:
One device at a time is free, and will stay free — that is what makes each record citable. Volume, history and the full table are what is sold.